Usage Statistics for squid

Summary Period: December 2004
Generated 01-Jan-2005 04:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 43627
Total Files 27668
Total Pages 17352
Total Visits 232
Total KBytes 2180863
Total Unique Sites 11
Total Unique URLs 993
Total Unique Referrers 256
Total Unique User Agents 270
. Avg Max
Hits per Hour 58 367
Hits per Day 1407 2363
Files per Day 892 1453
Pages per Day 559 1015
Visits per Day 7 28
KBytes per Day 70350 240396
Hits by Response Code
Code 200 - OK 27668
Code 206 - Partial Content 231
Code 301 - Moved Permanently 205
Code 304 - Not Modified 7263
Code 400 - Bad Request 14
Code 403 - Forbidden 1
Code 404 - Not Found 8230
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 11

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 1961 4.49% 1342 4.85% 1015 5.85% 4 1.72% 3 27.27% 76210 3.49%
2 1804 4.14% 1067 3.86% 771 4.44% 5 2.16% 2 18.18% 44554 2.04%
3 1008 2.31% 635 2.30% 398 2.29% 6 2.59% 1 9.09% 44461 2.04%
4 2167 4.97% 1422 5.14% 942 5.43% 1 0.43% 2 18.18% 66183 3.03%
5 1396 3.20% 782 2.83% 527 3.04% 8 3.45% 3 27.27% 215624 9.89%
6 1446 3.31% 1070 3.87% 627 3.61% 5 2.16% 1 9.09% 34356 1.58%
7 1082 2.48% 696 2.52% 580 3.34% 3 1.29% 1 9.09% 53737 2.46%
8 1634 3.75% 1176 4.25% 679 3.91% 5 2.16% 1 9.09% 162323 7.44%
9 1714 3.93% 1022 3.69% 598 3.45% 4 1.72% 1 9.09% 45177 2.07%
10 1577 3.61% 1175 4.25% 563 3.24% 12 5.17% 2 18.18% 86873 3.98%
11 2031 4.66% 1453 5.25% 928 5.35% 4 1.72% 1 9.09% 80361 3.68%
12 1621 3.72% 1151 4.16% 700 4.03% 2 0.86% 1 9.09% 46724 2.14%
13 2049 4.70% 1196 4.32% 918 5.29% 4 1.72% 3 27.27% 33280 1.53%
14 1576 3.61% 1020 3.69% 719 4.14% 28 12.07% 2 18.18% 240396 11.02%
15 1011 2.32% 513 1.85% 481 2.77% 4 1.72% 2 18.18% 11250 0.52%
16 1487 3.41% 945 3.42% 388 2.24% 11 4.74% 1 9.09% 56070 2.57%
17 861 1.97% 504 1.82% 259 1.49% 9 3.88% 2 18.18% 29743 1.36%
18 974 2.23% 575 2.08% 396 2.28% 12 5.17% 4 36.36% 41958 1.92%
19 1233 2.83% 631 2.28% 465 2.68% 10 4.31% 4 36.36% 49323 2.26%
20 1333 3.06% 882 3.19% 507 2.92% 9 3.88% 4 36.36% 70762 3.24%
21 1123 2.57% 795 2.87% 464 2.67% 8 3.45% 5 45.45% 90506 4.15%
22 2363 5.42% 1204 4.35% 651 3.75% 6 2.59% 4 36.36% 42780 1.96%
23 1366 3.13% 661 2.39% 305 1.76% 10 4.31% 4 36.36% 77268 3.54%
24 979 2.24% 585 2.11% 340 1.96% 9 3.88% 5 45.45% 76639 3.51%
25 1113 2.55% 665 2.40% 557 3.21% 12 5.17% 2 18.18% 53829 2.47%
26 1281 2.94% 834 3.01% 578 3.33% 7 3.02% 3 27.27% 59272 2.72%
27 1361 3.12% 1003 3.63% 782 4.51% 7 3.02% 2 18.18% 63853 2.93%
28 894 2.05% 664 2.40% 270 1.56% 13 5.60% 2 18.18% 42266 1.94%
29 1156 2.65% 724 2.62% 346 1.99% 14 6.03% 3 27.27% 74893 3.43%
30 1117 2.56% 686 2.48% 320 1.84% 13 5.60% 3 27.27% 72384 3.32%
31 909 2.08% 590 2.13% 278 1.60% 12 5.17% 3 27.27% 37806 1.73%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1719 3.94% 38 1191 4.30% 21 672 3.87% 2016 62510 2.87%
1 46 1427 3.27% 29 921 3.33% 20 628 3.62% 2492 77248 3.54%
2 30 960 2.20% 21 654 2.36% 15 468 2.70% 380 11780 0.54%
3 22 687 1.57% 15 492 1.78% 12 390 2.25% 348 10790 0.49%
4 21 679 1.56% 15 495 1.79% 15 465 2.68% 730 22638 1.04%
5 28 871 2.00% 21 654 2.36% 17 550 3.17% 791 24508 1.12%
6 13 431 0.99% 8 256 0.93% 7 218 1.26% 494 15319 0.70%
7 31 983 2.25% 18 588 2.13% 17 535 3.08% 1707 52929 2.43%
8 39 1217 2.79% 25 793 2.87% 20 634 3.65% 1273 39464 1.81%
9 59 1835 4.21% 36 1144 4.13% 27 841 4.85% 4480 138870 6.37%
10 63 1967 4.51% 42 1315 4.75% 25 795 4.58% 6651 206167 9.45%
11 56 1744 4.00% 34 1082 3.91% 25 792 4.56% 4431 137365 6.30%
12 72 2235 5.12% 47 1475 5.33% 26 830 4.78% 3112 96460 4.42%
13 73 2277 5.22% 44 1370 4.95% 27 866 4.99% 1101 34122 1.56%
14 63 1982 4.54% 42 1308 4.73% 23 713 4.11% 1482 45938 2.11%
15 79 2471 5.66% 57 1786 6.46% 29 900 5.19% 6844 212154 9.73%
16 71 2226 5.10% 45 1406 5.08% 27 838 4.83% 2724 84451 3.87%
17 56 1757 4.03% 34 1069 3.86% 24 751 4.33% 1690 52379 2.40%
18 86 2666 6.11% 49 1525 5.51% 31 966 5.57% 6623 205307 9.41%
19 97 3031 6.95% 57 1789 6.47% 31 975 5.62% 4013 124412 5.70%
20 92 2876 6.59% 59 1852 6.69% 32 1005 5.79% 3596 111466 5.11%
21 94 2930 6.72% 50 1564 5.65% 28 895 5.16% 3800 117799 5.40%
22 73 2272 5.21% 42 1324 4.79% 23 726 4.18% 3322 102971 4.72%
23 76 2384 5.46% 52 1615 5.84% 29 899 5.18% 6252 193814 8.89%

Top 30 of 993 Total URLs
# Hits KBytes URL
1 2552 5.85% 16289 0.75% /
2 1965 4.50% 8029 0.37% /matrix.swf
3 643 1.47% 10554 0.48% /index2.htm
4 613 1.41% 2576 0.12% /ofertainternet.swf
5 608 1.39% 75556 3.46% /matrix1.swf
6 608 1.39% 538 0.02% /suport.swf
7 607 1.39% 398 0.02% /contact.swf
8 461 1.06% 1106 0.05% /Clock.class
9 459 1.05% 1098 0.05% /DC++.htm
10 428 0.98% 676 0.03% /DC++1.swf
11 426 0.98% 2620 0.12% /downloads.htm
12 399 0.91% 1876 0.09% /mirc.swf
13 382 0.88% 2167 0.10% /downloads.swf
14 377 0.86% 1782 0.08% /DC++.swf
15 377 0.86% 1860 0.09% /IPSwitcher.swf
16 377 0.86% 1735 0.08% /odc.swf
17 374 0.86% 1847 0.08% /chat.swf
18 374 0.86% 1795 0.08% /ipscan.swf
19 373 0.85% 7570 0.35% /oferta01.htm
20 373 0.85% 1839 0.08% /zabut.swf
21 344 0.79% 1679 0.08% /configurare.htm
22 319 0.73% 204 0.01% /Internet.swf
23 309 0.71% 597 0.03% /Iiwin.swf
24 309 0.71% 652 0.03% /text2.swf
25 309 0.71% 646 0.03% /text5.swf
26 309 0.71% 590 0.03% /text6.swf
27 309 0.71% 652 0.03% /text7.swf
28 308 0.71% 689 0.03% /ipscann.swf
29 308 0.71% 705 0.03% /text1.swf
30 308 0.71% 765 0.04% /text3.swf

Top 10 of 993 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 264609 12.13% /windowsupdate/Windows 2000 Service Pack 4 Network Install for IT Professionals/W2KSP4_EN.EXE
2 63 0.14% 261759 12.00% /zlsSetup_50_590_043.exe
3 67 0.15% 238431 10.93% /CGABI/DJ JUNGLE
4 21 0.05% 180187 8.26% /SkypeSetup.exe
5 25 0.06% 130865 6.00% /isb.exe
6 49 0.11% 106099 4.87% /odc-5.3.zip
7 6 0.01% 94762 4.35% /scripts/admin/arpscan.txt
8 608 1.39% 75556 3.46% /matrix1.swf
9 43 0.10% 59967 2.75% /DCPlusPlus-0.401.exe
10 1 0.00% 56062 2.57% /CGABI/kernelmosilor/kernel20030601.zip

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2552 5.85% 56 29.32% /
2 147 0.34% 31 16.23% /metropolitan
3 67 0.15% 25 13.09% /CGABI/DJ JUNGLE
4 643 1.47% 15 7.85% /index2.htm
5 113 0.26% 6 3.14% /CGABI/
6 459 1.05% 4 2.09% /DC++.htm
7 198 0.45% 3 1.57% /trafic/
8 98 0.22% 3 1.57% /usage/
9 280 0.64% 2 1.05% /Configdc++.htm
10 344 0.79% 2 1.05% /configurare.htm

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 147 0.34% 38 19.69% /metropolitan
2 2552 5.85% 29 15.03% /
3 67 0.15% 15 7.77% /CGABI/DJ JUNGLE
4 280 0.64% 10 5.18% /Configdc++.htm
5 459 1.05% 10 5.18% /DC++.htm
6 137 0.31% 5 2.59% /christmas/christmas.htm
7 643 1.47% 5 2.59% /index2.htm
8 426 0.98% 4 2.07% /downloads.htm
9 113 0.26% 3 1.55% /CGABI/
10 124 0.28% 3 1.55% /cautare.htm

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 41947 96.15% 27859 100.69% 2177853 99.86% 198 85.34% www.liberta.ro
2 1638 3.75% 7 0.03% 2496 0.11% 6 2.59% squid
3 13 0.03% 13 0.05% 209 0.01% 13 5.60% 192.168.50.10
4 6 0.01% 6 0.02% 100 0.00% 5 2.16% 192.168.50.1
5 6 0.01% 6 0.02% 96 0.00% 6 2.59% 192.168.50.2
6 6 0.01% 6 0.02% 97 0.00% 1 0.43% 192.168.50.7
7 4 0.01% 0 0.00% 4 0.00% 0 0.00% 80.97.51.213
8 3 0.01% 1 0.00% 4 0.00% 1 0.43% 192-168-0-46.rdsnet.ro
9 2 0.00% 0 0.00% 2 0.00% 0 0.00% 82.78.35.34
10 1 0.00% 1 0.00% 2 0.00% 1 0.43% 80.97.51.188
11 1 0.00% 0 0.00% 1 0.00% 1 0.43% 82.78.35.120

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41947 96.15% 27859 100.69% 2177853 99.86% 198 85.34% www.liberta.ro
2 1638 3.75% 7 0.03% 2496 0.11% 6 2.59% squid
3 13 0.03% 13 0.05% 209 0.01% 13 5.60% 192.168.50.10
4 6 0.01% 6 0.02% 100 0.00% 5 2.16% 192.168.50.1
5 6 0.01% 6 0.02% 97 0.00% 1 0.43% 192.168.50.7
6 6 0.01% 6 0.02% 96 0.00% 6 2.59% 192.168.50.2
7 4 0.01% 0 0.00% 4 0.00% 0 0.00% 80.97.51.213
8 3 0.01% 1 0.00% 4 0.00% 1 0.43% 192-168-0-46.rdsnet.ro
9 2 0.00% 0 0.00% 2 0.00% 0 0.00% 82.78.35.34
10 1 0.00% 1 0.00% 2 0.00% 1 0.43% 80.97.51.188

Top 30 of 256 Total Referrers
# Hits Referrer
1 33247 76.21% - (Direct Request)
2 1877 4.30% http://www.fdx.ro/
3 972 2.23% http://www.fdx.ro/index2.htm
4 728 1.67% http://www.fdx.ro/CGABI/
5 402 0.92% http://www.fdx.ro/trafic/
6 397 0.91% http://www.fdx.ro/configurare.htm
7 354 0.81% http://www.fdx.ro/Configdc++.htm
8 353 0.81% http://chat.fdx.ro/Configdc++.htm
9 347 0.80% http://www.fdx.ro/downloads.htm
10 265 0.61% http://www.fdx.ro/config mail.htm
11 255 0.58% http://www.google.ro/search
12 227 0.52% http://www.fdx.ro/windowsupdate/
13 190 0.44% http://www.fdx.ro
14 184 0.42% http://www.fdx.ro/config internet.htm
15 146 0.33% http://www.fdx.ro/config chat.htm
16 144 0.33% http://www.fdx.ro/CGABI/WDD/Western Digital/Data Lifeguard Tools v2.2/DLGTOOLS.HTM
17 139 0.32% http://www.viorel.fdx.ro/imagepages/imageindex.htm
18 127 0.29% http://www.fdx.ro/cs.htm
19 120 0.28% http://www.fdx.ro/config network.htm
20 119 0.27% http://www.liberta.ro/srcliberta.html
21 118 0.27% http://www.fdx.ro/computer browser.htm
22 101 0.23% http://www.fdx.ro/DC++.htm
23 80 0.18% http://www.fdx.ro/cfgwg.htm
24 76 0.17% http://viorel.fdx.ro/imagepages/imageindex.htm
25 75 0.17% http://www.liberta.ro/
26 72 0.17% http://www.fdx.ro/DC++2.htm
27 69 0.16% http://www.fdx.ro/suport.htm
28 65 0.15% http://www.fdx.ro/instfirewall.htm
29 58 0.13% http://search.yahoo.com/search
30 58 0.13% http://www.fdx.ro/oferta01.htm

Top 20 of 53 Total Search Strings
# Hits Search String
1 10 10.53% configurare dc
2 6 6.32% www.fdx.ro
3 5 5.26% calculatoare second hand
4 5 5.26% hub-uri dc
5 4 4.21% hub-uri romanesti
6 4 4.21% servere cs
7 3 3.16% servere de cs
8 3 3.16% www.best-computers.ro
9 2 2.11% calculatoare second
10 2 2.11% dc hub-uri
11 2 2.11% fdx
12 2 2.11% fdx hub
13 2 2.11% fdx tei
14 2 2.11% hub-uri dc |
15 2 2.11% hubs pentru dc
16 2 2.11% ichatsrvd rpm
17 2 2.11% index of mp3 site:.ro
18 2 2.11% lista hub-uri romanesti
19 1 1.05% ac26400 jumper
20 1 1.05% ac29100 jumper settings

Top 15 of 270 Total User Agents
# Hits User Agent
1 8503 19.49% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 7848 17.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5717 13.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1727 3.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1472 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1154 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1035 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1005 2.30% Mozilla/4.0
9 965 2.21% Mozilla/1.22 (Windows; U; 32bit)
10 857 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
11 821 1.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 737 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 605 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 551 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 434 0.99% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for December 2004

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 41950 96.16% 27860 100.69% 2177857 99.86% Romania
2 1677 3.84% 39 0.14% 3006 0.14% Unresolved/Unknown


Generated by Webalizer Version 2.01