Usage Statistics for squid

Summary Period: January 2005
Generated 01-Feb-2005 04:02 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 35174
Total Files 20360
Total Pages 14799
Total Visits 389
Total KBytes 1562778
Total Unique Sites 113
Total Unique URLs 780
Total Unique Referrers 251
Total Unique User Agents 232
. Avg Max
Hits per Hour 47 668
Hits per Day 1134 3382
Files per Day 656 1594
Pages per Day 477 2098
Visits per Day 12 56
KBytes per Day 50412 199759
Hits by Response Code
Code 200 - OK 20360
Code 206 - Partial Content 161
Code 301 - Moved Permanently 131
Code 304 - Not Modified 5608
Code 400 - Bad Request 2
Code 404 - Not Found 8832
Code 405 - Method Not Allowed 66
Code 406 - Not Acceptable 14

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 617 1.75% 423 2.08% 228 1.54% 17 4.37% 2 1.77% 38477 2.46%
2 1060 3.01% 691 3.39% 336 2.27% 8 2.06% 2 1.77% 56765 3.63%
3 1715 4.88% 1055 5.18% 575 3.89% 8 2.06% 3 2.65% 80927 5.18%
4 1854 5.27% 1091 5.36% 576 3.89% 7 1.80% 3 2.65% 60787 3.89%
5 1294 3.68% 823 4.04% 685 4.63% 5 1.29% 4 3.54% 24090 1.54%
6 1440 4.09% 978 4.80% 466 3.15% 12 3.08% 3 2.65% 103143 6.60%
7 239 0.68% 206 1.01% 93 0.63% 2 0.51% 2 1.77% 1991 0.13%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1293 3.68% 970 4.76% 680 4.59% 56 14.40% 50 44.25% 40137 2.57%
18 1216 3.46% 636 3.12% 573 3.87% 20 5.14% 6 5.31% 89116 5.70%
19 2054 5.84% 1101 5.41% 940 6.35% 20 5.14% 14 12.39% 86621 5.54%
20 1897 5.39% 948 4.66% 991 6.70% 14 3.60% 7 6.19% 43442 2.78%
21 1278 3.63% 781 3.84% 462 3.12% 25 6.43% 9 7.96% 68935 4.41%
22 2397 6.81% 1568 7.70% 828 5.59% 50 12.85% 30 26.55% 93832 6.00%
23 2565 7.29% 1594 7.83% 910 6.15% 23 5.91% 13 11.50% 118602 7.59%
24 3382 9.62% 1310 6.43% 2098 14.18% 33 8.48% 20 17.70% 199759 12.78%
25 1458 4.15% 892 4.38% 640 4.32% 33 8.48% 25 22.12% 53594 3.43%
26 2095 5.96% 1051 5.16% 1189 8.03% 11 2.83% 5 4.42% 51347 3.29%
27 2203 6.26% 907 4.45% 885 5.98% 17 4.37% 5 4.42% 56878 3.64%
28 1534 4.36% 849 4.17% 502 3.39% 17 4.37% 5 4.42% 72622 4.65%
29 965 2.74% 686 3.37% 314 2.12% 12 3.08% 4 3.54% 54591 3.49%
30 1309 3.72% 894 4.39% 455 3.07% 9 2.31% 4 3.54% 61891 3.96%
31 1309 3.72% 906 4.45% 373 2.52% 10 2.57% 2 1.77% 105233 6.73%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1704 4.84% 29 928 4.56% 27 848 5.73% 7114 220522 14.11%
1 36 1129 3.21% 21 659 3.24% 19 596 4.03% 407 12632 0.81%
2 26 815 2.32% 15 493 2.42% 12 395 2.67% 1216 37692 2.41%
3 15 465 1.32% 9 294 1.44% 8 257 1.74% 615 19058 1.22%
4 19 610 1.73% 11 366 1.80% 9 289 1.95% 1387 42998 2.75%
5 12 383 1.09% 6 196 0.96% 7 246 1.66% 128 3977 0.25%
6 16 507 1.44% 10 322 1.58% 10 333 2.25% 331 10251 0.66%
7 13 419 1.19% 7 229 1.12% 7 226 1.53% 352 10901 0.70%
8 25 779 2.21% 15 479 2.35% 10 340 2.30% 1109 34393 2.20%
9 28 884 2.51% 18 563 2.77% 13 417 2.82% 917 28421 1.82%
10 37 1147 3.26% 22 700 3.44% 13 412 2.78% 1458 45192 2.89%
11 38 1199 3.41% 21 674 3.31% 15 484 3.27% 1346 41731 2.67%
12 49 1540 4.38% 31 984 4.83% 18 573 3.87% 1811 56139 3.59%
13 54 1697 4.82% 34 1070 5.26% 21 663 4.48% 3351 103883 6.65%
14 58 1813 5.15% 36 1140 5.60% 20 633 4.28% 2211 68556 4.39%
15 56 1756 4.99% 36 1131 5.56% 20 639 4.32% 1645 50988 3.26%
16 51 1594 4.53% 31 982 4.82% 18 582 3.93% 2834 87844 5.62%
17 70 2177 6.19% 42 1328 6.52% 22 703 4.75% 2680 83077 5.32%
18 70 2184 6.21% 41 1296 6.37% 25 794 5.37% 2544 78878 5.05%
19 66 2062 5.86% 43 1347 6.62% 22 689 4.66% 3715 115162 7.37%
20 89 2759 7.84% 41 1277 6.27% 40 1254 8.47% 2756 85424 5.47%
21 110 3430 9.75% 48 1503 7.38% 55 1725 11.66% 4033 125036 8.00%
22 70 2175 6.18% 37 1156 5.68% 29 908 6.14% 2651 82196 5.26%
23 62 1946 5.53% 40 1243 6.11% 25 793 5.36% 3801 117825 7.54%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 2820 8.02% 30475 1.95% /
2 2328 6.62% 8725 0.56% /matrix.swf
3 441 1.25% 1137 0.07% /DC++.htm
4 417 1.19% 2084 0.13% /configurare.htm
5 401 1.14% 619 0.04% /DC++1.swf
6 396 1.13% 938 0.06% /text1.swf
7 396 1.13% 1098 0.07% /text4.swf
8 395 1.12% 871 0.06% /text5.swf
9 394 1.12% 784 0.05% /Iiwin.swf
10 394 1.12% 864 0.06% /text2.swf
11 394 1.12% 1021 0.07% /text3.swf
12 394 1.12% 781 0.05% /text6.swf
13 394 1.12% 858 0.05% /text7.swf
14 393 1.12% 700 0.04% /if.swf
15 393 1.12% 918 0.06% /ipscann.swf
16 393 1.12% 906 0.06% /wg.swf
17 390 1.11% 2505 0.16% /downloads.htm
18 360 1.02% 1746 0.11% /mirc.swf
19 348 0.99% 2004 0.13% /downloads.swf
20 344 0.98% 1635 0.10% /skypebut.swf
21 339 0.96% 1641 0.11% /DC++.swf
22 337 0.96% 1694 0.11% /IPSwitcher.swf
23 337 0.96% 1694 0.11% /zabut.swf
24 336 0.96% 1693 0.11% /chat.swf
25 336 0.96% 1574 0.10% /odc.swf
26 335 0.95% 1628 0.10% /ipscan.swf
27 328 0.93% 7380 0.47% /oferta01.htm
28 309 0.88% 216 0.01% /Internet.swf
29 225 0.64% 606 0.04% /trafic/
30 211 0.60% 422 0.03% /Configdc++.htm

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 38 0.11% 301980 19.32% /SkypeSetup.exe
2 82 0.23% 289811 18.54% /zlsSetup_50_590_043.exe
3 1 0.00% 132304 8.47% /windowsupdate/Windows 2000 Service Pack 4 Network Install for IT Professionals/W2KSP4_EN.EXE
4 78 0.22% 108507 6.94% /DCPlusPlus-0.401.exe
5 28 0.08% 79551 5.09% /odc-5.3.zip
6 62 0.18% 52588 3.37% /Ichat 1.21b6.exe
7 9 0.03% 51294 3.28% /isb.exe
8 43 0.12% 37552 2.40% /CGABI/DJ JUNGLE
9 26 0.07% 34370 2.20% /CGABI/GHEORGHE ZAMFIR - Mocirita cu trifoi.mp3
10 2820 8.02% 30475 1.95% /

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2820 8.02% 198 68.75% /
2 89 0.25% 42 14.58% /metropolitan
3 43 0.12% 3 1.04% /CGABI/DJ JUNGLE
4 441 1.25% 3 1.04% /DC++.htm
5 7 0.02% 2 0.69% /CGABI/TeamSpeak/
6 61 0.17% 2 0.69% /computer browser.htm
7 100 0.28% 2 0.69% /servicii.htm
8 29 0.08% 2 0.69% /windowsupdate/818529 June 2003 Cumulative Patch for Internet Explorer 6 Service Pack 1/
9 85 0.24% 2 0.69% /windowsupdate/Blaster Worm/Critical Security Patch for Windows XP/
10 6 0.02% 2 0.69% /windowsupdate/Office 2000 Security Patch KB822035/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2820 8.02% 98 43.95% /
2 89 0.25% 44 19.73% /metropolitan
3 441 1.25% 9 4.04% /DC++.htm
4 390 1.11% 6 2.69% /downloads.htm
5 328 0.93% 5 2.24% /oferta01.htm
6 211 0.60% 3 1.35% /Configdc++.htm
7 123 0.35% 3 1.35% /cs.htm
8 117 0.33% 2 0.90% /antivirusi.htm
9 116 0.33% 2 0.90% /contact.htm
10 6 0.02% 2 0.90% /imagepages/Blue in Katterat .htm

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 31866 90.60% 20211 99.27% 1555653 99.54% 115 29.56% www.liberta.ro
2 2521 7.17% 0 0.00% 2619 0.17% 73 18.77% 127.0.0.2
3 518 1.47% 121 0.59% 3608 0.23% 22 5.66% squid
4 23 0.07% 12 0.06% 11 0.00% 12 3.08% 127.117.148.128
5 23 0.07% 23 0.11% 375 0.02% 23 5.91% 192.168.50.10
6 20 0.06% 10 0.05% 10 0.00% 9 2.31% 127.170.118.2
7 11 0.03% 11 0.05% 181 0.01% 7 1.80% 192.168.50.1
8 10 0.03% 5 0.02% 5 0.00% 5 1.29% 127.68.143.149
9 10 0.03% 10 0.05% 146 0.01% 5 1.29% 192.168.50.2
10 6 0.02% 6 0.03% 98 0.01% 3 0.77% 192.168.50.7
11 5 0.01% 3 0.01% 2 0.00% 3 0.77% 127.100.219.247
12 5 0.01% 3 0.01% 2 0.00% 3 0.77% 127.250.41.101
13 5 0.01% 0 0.00% 5 0.00% 1 0.26% 82-78-35-146.rdsnet.ro
14 4 0.01% 2 0.01% 2 0.00% 2 0.51% 127.231.45.117
15 4 0.01% 2 0.01% 2 0.00% 2 0.51% 127.65.35.239
16 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.106.5.27
17 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.147.162.208
18 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.161.136.196
19 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.163.110.189
20 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.170.116.218
21 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.196.149.157
22 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.215.180.139
23 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.29.64.71
24 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.34.101.46
25 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.39.197.185
26 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.54.76.60
27 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.72.92.170
28 3 0.01% 2 0.01% 1 0.00% 2 0.51% 127.83.6.129
29 2 0.01% 1 0.00% 1 0.00% 1 0.26% 127.103.246.162
30 2 0.01% 1 0.00% 1 0.00% 1 0.26% 127.106.237.100

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31866 90.60% 20211 99.27% 1555653 99.54% 115 29.56% www.liberta.ro
2 518 1.47% 121 0.59% 3608 0.23% 22 5.66% squid
3 2521 7.17% 0 0.00% 2619 0.17% 73 18.77% 127.0.0.2
4 23 0.07% 23 0.11% 375 0.02% 23 5.91% 192.168.50.10
5 11 0.03% 11 0.05% 181 0.01% 7 1.80% 192.168.50.1
6 10 0.03% 10 0.05% 146 0.01% 5 1.29% 192.168.50.2
7 6 0.02% 6 0.03% 98 0.01% 3 0.77% 192.168.50.7
8 1 0.00% 1 0.00% 20 0.00% 1 0.26% 80.97.51.237
9 23 0.07% 12 0.06% 11 0.00% 12 3.08% 127.117.148.128
10 20 0.06% 10 0.05% 10 0.00% 9 2.31% 127.170.118.2

Top 30 of 251 Total Referrers
# Hits Referrer
1 25686 73.03% - (Direct Request)
2 2500 7.11% http://www.fdx.ro/
3 802 2.28% http://www.fdx.ro/configurare.htm
4 515 1.46% http://www.fdx.ro/config mail.htm
5 500 1.42% http://www.fdx.ro/Configdc++.htm
6 445 1.27% http://www.fdx.ro/CGABI/
7 349 0.99% http://www.fdx.ro/trafic/
8 340 0.97% http://www.fdx.ro/downloads.htm
9 289 0.82% http://www.fdx.ro/windowsupdate/
10 265 0.75% http://www.fdx.ro/config internet.htm
11 220 0.63% http://www.fdx.ro
12 174 0.49% http://www.fdx.ro/config chat.htm
13 166 0.47% http://www.fdx.ro/config network.htm
14 154 0.44% http://www.fdx.ro/CGABI/WDD/Western Digital/Data Lifeguard Tools v2.2/DLGTOOLS.HTM
15 120 0.34% http://www.fdx.ro/cs.htm
16 116 0.33% http://www.google.ro/search
17 113 0.32% http://www.fdx.ro/CGABI/BEBELUSA/
18 104 0.30% http://www.fdx.ro/computer browser.htm
19 85 0.24% http://www.fdx.ro/antivirusi.htm
20 82 0.23% http://www.fdx.ro/instfirewall.htm
21 79 0.22% http://www.liberta.ro/eoro_advertising.html
22 77 0.22% http://www.fdx.ro/oferta01.htm
23 75 0.21% http://www.fdx.ro/suport.htm
24 69 0.20% http://chat.fdx.ro/Configdc++.htm
25 64 0.18% http://www.fdx.ro/cfgwg.htm
26 62 0.18% http://www.liberta.ro/
27 58 0.16% http://www.fdx.ro/usage/index.html
28 54 0.15% http://www.virtualworld.ro/
29 52 0.15% http://www.fdx.ro/config mirc.htm
30 51 0.14% http://search.yahoo.com/search

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 10.14% s82595fx
2 6 8.70% www.fdx.ro
3 4 5.80% geo da silva carmen stai
4 4 5.80% hub-uri romanesti
5 3 4.35% configurare dc
6 3 4.35% servere cs
7 2 2.90% acvariu
8 2 2.90% calculatoare second hand
9 2 2.90% fdx.ro
10 2 2.90% hub-uri dc
11 2 2.90% index of psybnc.tgz
12 2 2.90% jungle silva stai mp3
13 2 2.90% squid statistics
14 1 1.45% calculatoare second
15 1 1.45% caviar 21000 jumper settings
16 1 1.45% dc 0.306.exe download
17 1 1.45% dc configurare
18 1 1.45% dc odc 5.35
19 1 1.45% dc ro hub
20 1 1.45% directx-9.0-control-panel.zip

Top 15 of 232 Total User Agents
# Hits User Agent
1 9244 26.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4974 14.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4371 12.43% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
4 1383 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1191 3.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 982 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 830 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
8 684 1.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 637 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 572 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 493 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 446 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 427 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 397 1.13% Mozilla/1.22 (Windows; U; 32bit)
15 395 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for January 2005

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 31875 90.62% 20211 99.27% 1555663 99.54% Romania
2 3299 9.38% 310 1.52% 7115 0.46% Unresolved/Unknown


Generated by Webalizer Version 2.01